Jet 5 Asymmetric

Jet 5 Asymmetric CL I
Certifications Code Description Weight Pieces Lamp Types Volume
  50510* KIT 5,23 1 MT-ST (JM-SAP) 400W 0,0057
  50515* KIT 3,82 1 MT-ST (JM-SAP) 250W 0,0057
  50525 KIT 2,98 1 MT-ST (JM-SAP) 150W 0,0057
  50567 Black Body E 40 specular 6,84 1 0,0347
  50568 Black Body E 40 peened 6,84 1 0,0347
  50631 White Body E 40 specular 11,08 1 MT (JM) 400W Philips type 0,0347
  50632 White Body E 40 specular 6,84 1 0,0347
  50633 White Body E 40 peened 6,84 1 0,0347
  52713 DROP peened - Black 12,00 1 ST (SAP-T) 400W 0,0347
  52735 DROP peened - Silver 11,08 1 MT (JM) 400W Philips type 0,0347
  52736 DROP peened - Silver 12,00 1 ST (SAP-T) 400W 0,0347
* Suitable for MH lamps Osram type, see lamps technical specifications.

 

Jet 5 Asymmetric CL II
Certifications Code Description Weight Pieces Lamp Types Volume
  50655* Asymmetric body peened 11,91 1 MT-ST (JM-SAP) 400W 0,0347
  50657 DROP peened 11,08 1 MT (JM) 400W Philips type 0,0347
  50719* Asymmetric body specular 11,91 1 MT-ST (JM-SAP) 400W 0,0347
  50721 DROP specular 11,08 1 MT (JM) 400W Philips type 0,0347
* Suitable for MH lamps Osram type, see lamps technical specifications.