Mach 2 Symmetrical

Mach 2 Symmetrical CL I
Certifications Code Description Weight Pieces Lamp Types Volume
  50923 MAX peened - Black 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  50924 MAX peened - Silver 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  50925 MAX peened - Titanium 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  50933 MAX specular - Black 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  50934 MAX specular - Silver 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  50935 MAX specular - Titanium 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  52445 MAX peened Black - G12 3,90 1 MT(JM) 35W 3000°K 0,0115
  52446 MAX peened Silver - G12 3,90 1 MT(JM) 35W 3000°K 0,0115
  52449 MAX peened Black - G12 3,90 1 MT(JM) 70W 3000°K 0,0115
  52454 MAX peened Silver - G12 3,90 1 MT(JM) 70W 3000°K 0,0115
  52500 MAX peened - Black 4,10 1 MD (JM-TS) 70W 4.200 K 0,0115
  52501 MAX peened - Silver 4,10 1 MD (JM-TS) 70W 4.200 K 0,0115
  52502 MAX peened - Titanium 4,10 1 MD (JM-TS) 70W 4.200 K 0,0115
  52506 MAX peened - White 4,10 1 MD (JM-TS) 70W 3.000 K 0,0115
  52507 MAX peened - White 4,10 1 MD (JM-TS) 70W 4.200 K 0,0115
  52521 Body peened - Black 4,03 1 MD (JM-TS) - SD (SAP-TS) 70W 0,0115
  52522 Body peened - Silver 4,03 1 MD (JM-TS) - SD (SAP-TS) 70W 0,0115
  52523 Body peened - Titanium 4,03 1 MD (JM-TS) - SD (SAP-TS) 70W 0,0115