
| Certifications | Code | Description | Weight | Pieces | Colours | Lamp Types | Volume |
| 60231 | Protection grille | 0,6 | 1 | Silver | 0,0024 | ||
| 60233 | Circular louvre | 1,700 | 1 | Silver | 0,0109 | ||
| 60239 | Extension arm length mm 750 | 6,5 | 1 | Silver | 0,0415 | ||
| 60235 | AKRON 1 | 0,5 | 1 | Silver | 0,001 | ||
| 60237 | AKRON 2 | 0,5 | 1 | Silver | 0,001 | ||
| 60238 | AKRON 3 | 1,65 | 1 | Silver | 0,0082 | ||
| 60242 | AKRON 4 Ø 76 mm | 14 | 1 | Deep galvanized | 0,046 | ||
| 60246 | AKRON 5 Ø 76 mm | 10 | 1 | Deep galvanized | 0,0126 | ||
| 60240 | AKRON 4 Ø 60 mm | 13,5 | 1 | Deep galvanized | 0,046 | ||
| 60244 | AKRON 5 Ø 60 mm | 9,5 | 1 | Deep galvanized | 0,0126 | ||
| 50530* | Empty control gear for insulation CL I |
| Akron: the system for pole or wall |
| The Akron installation modular system has been properly studied for the mach 5 floodlights and it is available in the following versions: |